-
Low expansion foam
Low-viscosity 3 % fluorine-free fire extinguishing foam agent for efficient and effective fighting of large-scale aviation fuel fires (kerosene, Jet A, etc.).
Fluorine-free multi-purpose fire extinguishing foam agent for use as low, medium and high expansion foam with a 1% proportioning rate.
vaPUREx® AR 3/3 is a fluorine-free alcohol resistant class B fire extinguishing foam agent for low-, medium- and high-expansion foam applications. Its special combination of polymers supports the formation of a resilient foam lamella. The generated foam displays an exceptional burnback resistance.
Low-viscosity, newtonian fire extinguishing foam agent that achieves the highest performance level "ICAO Level C" without any additions of fluorine.
Fluorine-free multi-purpose fire extinguishing foam agent for use as low, medium and high expansion foam.
Fluorine-free, alcohol-resistant fire extinguishing foam agent for use as a 3% low expansion foam in fixed systems.
vaPUREx® AR 1/3 F-5 #8441 is a highly effective, universal firefighting foam agent for use in critical risk areas where chemicals, polar, or non-polar hydrocarbons are produced, processed, decanted, transported or stored.
Fluorine-free multi-purpose fire extinguishing foam agent for use as low, medium and high expansion foam with a 1% proportioning rate.
Low-viscosity 1 % fluorine-free fire extinguishing foam agent for efficient and effective fighting of large-scale aviation fuel fires (kerosene, Jet A, etc.).
Low-viscosity 3 % fluorine-free fire extinguishing foam agent for efficient and effective fighting of large-scale aviation fuel fires (kerosene, Jet A, etc.).
Fluorine-free, 3 % training foam extinguishing agent for training and practice purposes of municipal fire services.
Fluorine-free, 1 % training foam extinguishing agent for training and practice purposes of municipal fire services.
vaPUREx® AR 3/3 F-5 #8343 is a highly effective, universal firefighting foam agent for use in critical risk areas where chemicals, polar, or non-polar hydrocarbons are produced, processed, decanted, transported or stored.
Fluorine-free multi-purpose fire extinguishing foam agent for use as low, medium and high expansion foam.
Fluorine-free class A fire extinguishing foam agent with concentration of 1% for use as low and medium-expansion foam.
Fluorine-free, synthetic fire extinguishing foam agent for generating high-expansion foam inside fire fumes. Specially developed for use in shipping.
Fluorine-free additive that provides increased A-ratings of fire extinguishers.
Fluorine-free, pseudoplastic, yet very easily dosable foam agent for use on polar and non-polar flammable liquids.
vaPUREx® FXS 3 % is a suitable alternative to fluorinated foams in fixed systems that cover non-polar as well as selected polar fire risks. Its strong fire performance allows service in foam fire extinguishing systems using foam branch pipes and foam monitors as well. Dosing is possible with many commercially available proportioning systems.
Fluorine-free Class B foam concentrate for direct foam application on large non-polar (water immiscible) Class B fires.
Fluorine-free class A fire extinguishing foam agent with concentration of 0.5% for use as low and medium-expansion foam.
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
BosQRet® #1801 | 1801 | Retardant | ||
vaPUREx®LV ICAO B 3% F-15 #7345 | 7345 | 3% | medium expansion, wetting agent, low expansion | -10°C |
STHAMEX® Performance 1% F-20 #9148 | 9148 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -20°C |
vaPUREx®- AR 3/3 F-5 #8342 | 8342 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
vaPUREx®LV ICAO C 3% F-5 #7371 | 7371 | 3% | CAFS, network water, low expansion foam | -5°C |
STHAMEX® 3% F-15 #9352 | 9352 | 3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
vaPUREx® FXS AR 3/3 F-0 #2365 | 2365 | 3%/3% | Low expansion foam | 0°C |
vaPUREx®- AR 1x3 F-5 #8441 | 8441 | 1%/3% | CAFS, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® Performance 1% F-10 #9147 | 9147 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -10°C |
vaPUREx® FXS PLY 1% F-0 #2150 | 2150 | 1% | 0°C | |
vaPUREx®LV ICAO B 1% F-5 #7142 | 7142 | 1% | CAFS, network water, low expansion foam | -5°C |
STHAMEX® - MARINE 3% F-20 #9372 | 9372 | 3% | CAFS, lightweight foam | -20°C |
vaPUREx®LV ICAO B 3% F-10 #7341 | 7341 | 3% | CAFS, medium expansion, wetting agent, low expansion | -10°C |
STHAMEX® - IAF MARINE 2% F-10 #9271 | 9271 | 2% | CAFS, lightweight foam | -10°C |
STHAMEX® FXS IAF 3% F-10 #2355 | 2355 | 3% | High expansion foam | -10°C |
STHAMEX® FXS IAF 2% F-10 #2241 | 2241 | 2% | High expansion foam | -10°C |
TRAINING FOAM-N 3% F-0 #9346 | 9346 | 3% | medium expansion, wetting agent, low expansion | 0°C |
EXERCISE FOAM-N 1% F-0 #9141 | 9141 | 1% | medium expansion, wetting agent, low expansion | 0°C |
vaPUREx®- AR 3/3 F-5 #8343 | 8343 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® 6% F-15 #9601 | 9601 | 6% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX®-class A Classic 1% F-15 #9144 | 9144 | 1% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX® -IAF MARINE 1% F-10 #9146 | 9146 | 1% | CAFS, lightweight foam | -10°C |
STHAMEX® -IAF MARINE 2% F-10 #9275 | 9275 | 2% | CAFS, high expansion foam, low expansion foam | -10°C |
MOUSSEAL®-MR F-30 #2053 | 2053 | ready-to-use solution | -30°C | |
FETTEX® F-25 #2052 | 2052 | ready-to-use solution | -25°C | |
MOUSSEAL®-A F-10 #2047 | 2047 | ready-to-use solution | wetting agent, low expansion | -10°C |
MOUSSOL®- FF FXS 3/6 F-5 #2941 | 2941 | 3%/6% | Low expansion foam | -5°C |
vaPUREx® FXS 3% F-0 #2357 | 2357 | 3% | Low expansion foam | 0°C |
vaPUREx® LV 0.5% F-10 #7041 | 7041 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -10°C |
STHAMEX® class A 0.5% F-15 #9071 | 9071 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
STHAMEX® Performance 1% F-20 #9148 | 9148 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -20°C |
vaPUREx®- AR 3/3 F-5 #8342 | 8342 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® 3% F-15 #9352 | 9352 | 3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
vaPUREx®- AR 1x3 F-5 #8441 | 8441 | 1%/3% | CAFS, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® Performance 1% F-10 #9147 | 9147 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -10°C |
TRAINING FOAM-N 3% F-0 #9346 | 9346 | 3% | medium expansion, wetting agent, low expansion | 0°C |
EXERCISE FOAM-N 1% F-0 #9141 | 9141 | 1% | medium expansion, wetting agent, low expansion | 0°C |
vaPUREx®- AR 3/3 F-5 #8343 | 8343 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® 6% F-15 #9601 | 9601 | 6% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX®-class A Classic 1% F-15 #9144 | 9144 | 1% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
vaPUREx® LV 0.5% F-10 #7041 | 7041 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -10°C |
STHAMEX® class A 0.5% F-15 #9071 | 9071 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
STHAMEX® Performance 1% F-20 #9148 | 9148 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -20°C |
vaPUREx®- AR 3/3 F-5 #8342 | 8342 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® 3% F-15 #9352 | 9352 | 3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX® Performance 1% F-10 #9147 | 9147 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -10°C |
TRAINING FOAM-N 3% F-0 #9346 | 9346 | 3% | medium expansion, wetting agent, low expansion | 0°C |
EXERCISE FOAM-N 1% F-0 #9141 | 9141 | 1% | medium expansion, wetting agent, low expansion | 0°C |
STHAMEX® 6% F-15 #9601 | 9601 | 6% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX®-class A Classic 1% F-15 #9144 | 9144 | 1% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
vaPUREx® LV 0.5% F-10 #7041 | 7041 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -10°C |
STHAMEX® class A 0.5% F-15 #9071 | 9071 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
STHAMEX® Performance 1% F-20 #9148 | 9148 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -20°C |
vaPUREx®- AR 3/3 F-5 #8342 | 8342 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® 3% F-15 #9352 | 9352 | 3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
vaPUREx®- AR 1x3 F-5 #8441 | 8441 | 1%/3% | CAFS, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® Performance 1% F-10 #9147 | 9147 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -10°C |
TRAINING FOAM-N 3% F-0 #9346 | 9346 | 3% | medium expansion, wetting agent, low expansion | 0°C |
EXERCISE FOAM-N 1% F-0 #9141 | 9141 | 1% | medium expansion, wetting agent, low expansion | 0°C |
vaPUREx®- AR 3/3 F-5 #8343 | 8343 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® 6% F-15 #9601 | 9601 | 6% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX®-class A Classic 1% F-15 #9144 | 9144 | 1% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
vaPUREx® LV 0.5% F-10 #7041 | 7041 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -10°C |
STHAMEX® class A 0.5% F-15 #9071 | 9071 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
MOUSSEAL®-MR F-30 #2053 | 2053 | ready-to-use solution | -30°C | |
FETTEX® F-25 #2052 | 2052 | ready-to-use solution | -25°C | |
MOUSSEAL®-A F-10 #2047 | 2047 | ready-to-use solution | wetting agent, low expansion | -10°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
vaPUREx®LV ICAO B 3% F-15 #7345 | 7345 | 3% | medium expansion, wetting agent, low expansion | -10°C |
STHAMEX® Performance 1% F-20 #9148 | 9148 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -20°C |
vaPUREx®LV ICAO C 3% F-5 #7371 | 7371 | 3% | CAFS, network water, low expansion foam | -5°C |
vaPUREx®LV ICAO B 1% F-5 #7142 | 7142 | 1% | CAFS, network water, low expansion foam | -5°C |
vaPUREx®LV ICAO B 3% F-10 #7341 | 7341 | 3% | CAFS, medium expansion, wetting agent, low expansion | -10°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
STHAMEX® Performance 1% F-20 #9148 | 9148 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -20°C |
vaPUREx®- AR 3/3 F-5 #8342 | 8342 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® 3% F-15 #9352 | 9352 | 3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX® Performance 1% F-10 #9147 | 9147 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -10°C |
TRAINING FOAM-N 3% F-0 #9346 | 9346 | 3% | medium expansion, wetting agent, low expansion | 0°C |
EXERCISE FOAM-N 1% F-0 #9141 | 9141 | 1% | medium expansion, wetting agent, low expansion | 0°C |
vaPUREx®- AR 3/3 F-5 #8343 | 8343 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® 6% F-15 #9601 | 9601 | 6% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX®-class A Classic 1% F-15 #9144 | 9144 | 1% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
vaPUREx® LV 0.5% F-10 #7041 | 7041 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -10°C |
STHAMEX® class A 0.5% F-15 #9071 | 9071 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
vaPUREx®- AR 3/3 F-5 #8342 | 8342 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® - MARINE 3% F-20 #9372 | 9372 | 3% | CAFS, lightweight foam | -20°C |
STHAMEX® - IAF MARINE 2% F-10 #9271 | 9271 | 2% | CAFS, lightweight foam | -10°C |
STHAMEX® FXS IAF 3% F-10 #2355 | 2355 | 3% | High expansion foam | -10°C |
STHAMEX® FXS IAF 2% F-10 #2241 | 2241 | 2% | High expansion foam | -10°C |
vaPUREx®- AR 3/3 F-5 #8343 | 8343 | 3%/3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -5°C |
STHAMEX® -IAF MARINE 1% F-10 #9146 | 9146 | 1% | CAFS, lightweight foam | -10°C |
STHAMEX® -IAF MARINE 2% F-10 #9275 | 9275 | 2% | CAFS, high expansion foam, low expansion foam | -10°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
vaPUREx® FXS AR 3/3 F-0 #2365 | 2365 | 3%/3% | Low expansion foam | 0°C |
vaPUREx® FXS PLY 1% F-0 #2150 | 2150 | 1% | 0°C | |
STHAMEX® FXS IAF 3% F-10 #2355 | 2355 | 3% | High expansion foam | -10°C |
STHAMEX® FXS IAF 2% F-10 #2241 | 2241 | 2% | High expansion foam | -10°C |
MOUSSOL®- FF FXS 3/6 F-5 #2941 | 2941 | 3%/6% | Low expansion foam | -5°C |
vaPUREx® FXS 3% F-0 #2357 | 2357 | 3% | Low expansion foam | 0°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
TRAINING FOAM-N 3% F-0 #9346 | 9346 | 3% | medium expansion, wetting agent, low expansion | 0°C |
EXERCISE FOAM-N 1% F-0 #9141 | 9141 | 1% | medium expansion, wetting agent, low expansion | 0°C |
Product | Product No. | Proportioning Rate | Type of foam | Frost-resistance |
---|---|---|---|---|
BosQRet® #1801 | 1801 | Retardant | ||
STHAMEX® Performance 1% F-20 #9148 | 9148 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -20°C |
STHAMEX® 3% F-15 #9352 | 9352 | 3% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX® Performance 1% F-10 #9147 | 9147 | 1% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -10°C |
STHAMEX® 6% F-15 #9601 | 9601 | 6% | CAFS, high expansion, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX®-class A Classic 1% F-15 #9144 | 9144 | 1% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
STHAMEX® class A 0.5% F-15 #9071 | 9071 | 0.5% | CAFS, medium expansion, wetting agent, low expansion | -15°C |
If you have any questions or issues regarding foam agents, please do not hesitate to contact us.
We would like to pass on our knowledge to the users. For this purpose, we prepare technical information on various topics which we make available for download.
In addition, you will find further information material on our products and product groups here.
Download the latest versions of our product and safety data sheets. If the product you are looking for is not included, or if another language is needed, please contact us (info@sthamer.com).